Unit Handling Product Details.
| Parameters | EV | ES | I BEAM | |
| Capacity per hook | 40 / 60 kgs | 55 / 100 kgs | 90 / 180 / 545 kgs | |
| Breaking strength of chain | 3000 kgs | 4500 / 6000 kgs | 10886 / 21772 / 38555 kgs | |
| Hook pitch | 152 / 229 / 305 / 381 mm. and in their multiples | 305 / 406 / 508 / 610 mm. and in their multiples | 6”/ 8”/ 12” and in their multiples | |
| Drive unit | Caterpillar type | Sprocket / caterpillar type | Sprocket / caterpillar type | |
| Take up unit | Screw type | Screw / weighted / pneumatic type | Screw / weighted / pneumatic type | |
| Oiler | Brush type | Air mist type | Air mist type |
Monorail - EV
-
trolley consists of a steel plate, with two heavy-duty ball bearing wheels in the vertical position and one in the horizontal position. The trolleys are joined together by means of welded steel swivel connecting linkages and travel along a twin T-bar track, which is held by a track bracket. The vertical trolley wheels roll on top of the T-bars, with the horizontal wheel riding between the T-bars permitting smooth horizontal turns.
| ITEM | DETAILS |
|---|---|
| Trolley | Available spacing 381mm, 305mm, 229mm or 152mm centers; 6mm steel plates; 48mm dia low carbon steel wheels, double ball bearing; 4.76mm dia hardened balls, case-hardened inner and outer races; hard drawn 8mm dia steel bar connector links. |
| Trolley Capacities | 3 Wheel type, 40 kg / 5 wheel type, 60 kg. |
| Track: | Double T-bar, low carbon steel, 32mm x 32mm x 6mm. |
| Bends: | Horizontal & Vertical bends of suitable radii available, no roller turns or traction wheels required |
| Drive | Caterpillar type, 1 HP motor, other sizes and capacities available, variable speed optional. |
| Take ups | Screw type |
| Lubrication | Brush type oiler |
-
Motive Power for the Monorail-EV is provided by a smooth-action caterpillar drive unit. The motor drives a speed reducer. Fingers on the chain directly engage three sets of trolleys at one time. Vinar's exclusive design permits a slight relative motion between the engaged trolleys, distributing drive power equally and automatically between all three trolleys for a smooth, continuous drive action. Provision for speed variation available, if desired.
Monorail - ES
-
Monorail - ES chain is 4 wheel biplanar with load links fitted on load axles and guide links fitted on guide axles. The axles are coupled with specially designed articulating cruciform block. Wheels are fitted on the axles to complete the chain assembly. The chain moves in a chain track made out of 4 nos. of formed angle sections and held by track bracket.
| ITEM | DETAILS |
|---|---|
| Chain: | Available pitches 152/203/228/254 or 305mms; EN8 links of 32x4mm thk or 32x6mm thk; EN8 axles of ½" dia duly normalized; 47mm dia steel wheels, double ball bearing; 4.76mm dia hardened balls, cruciform made out of 3mm thk steel duly work hardened |
| Load pitch | Chain pitch x 2 and multiples thereof |
| Breaking strength | 4500 kgs / 6000 kgs. |
| Unit Load Capacity | 55 kgs / 100 kgs with load bar. |
| Track: | 4 angle track 38 x 38 x 3.15mm thick held with 4 thick track brackets at every 625mm. |
| Turns | Horizontal & Vertical bends of suitable radii are available; no roller turns or traction wheels required. |
| Drive | Sprocket type and caterpillar type. 1.5/2.0 HP motor, other sizes and capacities available. Variable speed optional. Multi drive system duly synchronized available for longer loop and higher load. |
| Take ups | Screw or Weighted type. |
| Lubrication | Air Mist type |
-
Motive Power for Monorail - ES is provided either by sprocket or caterpillar drive unit. The caterpillar is similar to the one provided for Monorail-EV.
The drive sprocket in a sprocket type drive unit directly engages with the conveyor chain. The sprocket is mounted on output shaft of double worm reducer. The drive sprocket is available with various number of tooth for eg. 8, 10, 12 or 16.
Monorail - I-beam
-
Monorail - I-beam consists of chain, trolley and track. The chain is assembled out of center link, side link and connecting pin. Trolley is assembled out of brackets, wheel and attachment. The trolley wheel moves on I-beam track.
| Trolley | Brackets are drop forged from high strength carbon steel heat treated. Full complement wheels filled with balls for high load carrying capacity. Wheels provided with seals and grease nipple. Original seal guard available for extra protection. | |||
| Size | Capacity | Min Pitch | Min Pitch | |
| 3" | 90 Kgs | 12" | 30" | |
| 4" | 180 Kgs | 8" | 32" | |
| 6" | 545 Kgs | 12" | 36" | |
| Chain | Available pitches 3", 4" & 6". All components are drop forged from high strength carbon steel and heat-treated | ||
| Type | Chain pitch | Breaking Strength | |
| 348 | 3" | 10886 kgs | |
| 458 | 4" | 21772 kgs | |
| 678 | 6" | 38555 kgs | |
| Drive | Caterpillar type and sprocket type. 2.0/3.0/5.0 HP motor, other sizes and capacities available. Variable speed option available. Multi drive system duly synchronized available for longer loop. | ||
| Take up | Screw /Pneumatic or Weighted type. | ||
| Lubrication | Air Mist type. | ||
| Track |
Made of 3"/5"/6" I-beam. Horizontal Bends are provided with either a traction wheel or a roller turn assembly to hold the conveyor chain under vertical centerline of the track. | ||
| Size | Min Vertical Radii | Min Horizontal Radii | |
| 3" | 1219mm | 457mm | |
| 5" | 1067mm | 610mm | |
| 6" | 1829mm | 610mm | |